dc.contributor.author | Johnsen, Frank T. | |
dc.contributor.author | Søndrol, Torkjel | |
dc.date.accessioned | 2021-06-23T08:28:56Z | |
dc.date.accessioned | 2021-06-25T08:00:29Z | |
dc.date.available | 2021-06-23T08:28:56Z | |
dc.date.available | 2021-06-25T08:00:29Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | Johnsen FT, Søndrol T. Asset Tracking Using LoRaWAN: Experiments Concerning Effective Range and Signal Interception. International Command and Control Research and Technology Symposium (ICCRTS) proceedings. 2020 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12242/2910 | |
dc.description | Johnsen, Frank T.; Søndrol, Torkjel.
Asset Tracking Using LoRaWAN: Experiments Concerning Effective Range and Signal Interception. International Command and Control Research and Technology Symposium (ICCRTS) proceedings 2020 | |
dc.language.iso | eng | |
dc.subject | Informasjonsteknologi | |
dc.subject | Kommunikasjonsteknologi | |
dc.subject | Eksperimentering | |
dc.title | Asset Tracking Using LoRaWAN: Experiments Concerning Effective Range and Signal Interception | |
dc.type | Article | |
dc.date.updated | 2021-06-23T08:28:56Z | |
dc.identifier.cristinID | 1867868 | |
dc.source.issn | 2577-1604 | |
dc.type.document | Journal article | |
dc.relation.journal | International Command and Control Research and Technology Symposium (ICCRTS) proceedings | |